
![]()
269 players - updated as of July 6, 2007
| Name | Rating |
| GM Nigel Short | 2691 FIDE |
| GM Vadim Milov | 2665 FIDE |
| GM Sergey Tiviakov | 2663 FIDE |
| GM Bu Xiangzhi | 2656 FIDE |
| GM Kamil Miton | 2653 FIDE |
| GM Victor Mikhalevski | 2590 FIDE |
| GM Suat Atalik | 2586 FIDE |
| GM Andrey Rychagov | 2571 FIDE |
| GM Sipke Ernst | 2554 FIDE |
| GM Sandipan Chanda | 2552 FIDE |
| GM Anton Shomoev | 2551 FIDE |
| GM Valeriy Aveskulov | 2539 FIDE |
| GM Abhijit Kunte | 2532 FIDE |
| GM Mark Bluvshtein | 2520 FIDE |
| GM David Howell | 2511 FIDE |
| GM Alex Yermolinsky | 2511 FIDE |
| GM Tomas Likavsky | 2485 FIDE |
| FM Anton Kovalyov | 2483 FIDE |
| GM Bator Sambuev | 2480 FIDE |
| GM Frank de la Paz Perdomo | 2479 FIDE |
| GM Tu Hoang Thong | 2472 FIDE |
| IM Tomas Krnan | 2432 FIDE |
| GM Borislav Ivkov | 2430 FIDE |
| IM Thomas Roussel - Roozmon | 2422 FIDE |
| FM Joe Bradford | 2412 FIDE |
| IM Alexander Reprintsev | 2410 FIDE |
| IM Leonid Gerzhoy | 2398 FIDE |
| FM Daniel Rensch | 2384 FIDE |
| WGM Ekaterina Atalik | 2374 FIDE |
| IM Artem Samsonkin | 2373 FIDE |
| IM Tom O'Donnell | 2367 FIDE |
| Rick Lahaye | 2367 FIDE |
| IM Chandrashekhar Gokhale | 2354 FIDE |
| Nikolay Noritsyn | 2354 FIDE |
| Joost Michielsen | 2334 FIDE |
| GM Arkady Vul | 2324 FIDE |
| Jeff Reeve | 2344 |
| FM Greg Huber | 2336 |
| Michael Barron | 2333 |
| FM Lefong Hua | 2323 FIDE |
| IM Lawrence Day | 2320 |
| Sebastian Predescu | 2317 |
| Liam Henry | 2314 |
| Mihnea Voloaca | 2313 |
| FM Michael Dougherty | 2307 |
| Victor Kaminski | 2306 |
| Robert Gardner | 2305 |
| FM Goran Mikanovic | 2303 FIDE |
| Victor Plotkin | 2303 |
| FM Alex Davies | 2302 |
| IM Thanh Nha Duong | 2300 FIDE |
| Miladin Djerkovic | 2299 |
| Maher Saleh | 2290 |
| Lloyd Mai | 2288 |
| Dusan Simic | 2278 FIDE |
| David Gordon | 2275 |
| Timon van Dijk | 2273 FIDE |
| FM Shiyam Thavandiran | 2269 FIDE |
| FM James Critelli | 2264 FIDE |
| Kevin Pacey | 2250 |
| Louie Jiang | 2245 |
| Jerry Xiong | 2227 |
| Raja Panjwani | 2222 FIDE |
| Wayne Barclay | 2222 |
| Bill Doubleday | 2220 |
| Lucas Davies | 2220 |
| Bindi Cheng | 2217 |
| Noam Davies | 2217 |
| John D. Bick | 2217 FIDE |
| Karoly Szalay | 2214 |
| Peter P. Taylor | 2209 FIDE |
| FM Zaheeruddin Asefi | 2205 |
| Sammy Yao | 2202 |
| Trevor Vincent | 2199 |
| Richard Ziegler | 2181 |
| Eric Hansen | 2175 |
| Peter Hum | 2174 |
| Vladimir Semyonov | 2173 |
| Paul Beckwith | 2169 |
| Ray Kuryliw | 2165 |
| WFM Kubra Ozturk | 2150 FIDE |
| Helmut Fritzsche | 2144 FIDE |
| Giles Groleau | 2128 |
| Josh Guo | 2125 |
| Ralf Ostermeier | 2124 FIDE |
| Steve Demmery | 2124 |
| Aman Hambleton | 2113 |
| John Upper | 2109 |
| Joey Qin | 2108 |
| Yuanling Yuan | 2100 FIDE |
| Nikita Krayushkin | 2097 |
| Yvan Brousseau | 2084 |
| Avinaash Sundar | 2081 |
| Scott Cliff | 2071 |
| Alex Ferreira | 2070 |
| Halldor P. Palsson | 2069 |
| David Begoray | 2063 |
| Bradley Willis | 2063 |
| Sam Sharpe | 2062 |
| Saeid Sadeghi | 2059 |
| Tri Bao Trinh | 2057 FQE |
| Ian Aird | 2048 |
| Dane Mattson | 2038 |
| Wilf Ferner | 2036 |
| Christian Pepin | 2034 |
| Pavel Peev | 2029 |
| Marco Yu | 2023 FIDE |
| Richard Huang | 2018 |
| Derek Jia | 2004 |
| Wylon Wong | 1988 |
| Lyndon Dizon | 1983 |
| Thomas Kaminski | 1982 |
| Hamish Selnes | 1976 FIDE |
| Alex Danilov | 1973 |
| Vlad Gaciu | 1973 |
| Keith Mac Kinnon | 1967 |
| Elias Oussedik | 1965 |
| James Duffett | 1960 |
| Danilo Aniag | 1956 |
| Melvin Yu | 1948 FIDE |
| Haonan Zhou | 1948 |
| Roger Le Brun | 1947 |
| Liam Keith-Jacques | 1945 |
| Geordie Derraugh | 1943 |
| Gabriel Brown | 1937 |
| Nandor Tot | 1936 |
| Evan Raymer | 1935 |
| Brendan Fan | 1934 |
| Noel Pagayatan | 1931 |
| David Forget | 1930 |
| Eric Van Dusen | 1930 |
| Douglas Dougherty | 1929 |
| Michel Guimond | 1928 |
| Alex Livingston | 1926 |
| Stefan Trandafir | 1925 |
| Mike Schofield | 1922 |
| Roger Hubley | 1918 |
| Tyler Longo | 1916 |
| Emil Smilovici | 1914 |
| Hal Bond | 1907 |
| Michel Desjardins | 1904 |
| Aquino Inigo | 1902 |
| Sean Rachar | 1898 |
| Brian Mckay | 1897 |
| Barry Thorvardson | 1893 |
| Michael Macmillan | 1887 |
| Kevin Booth | 1886 |
| Ian Finlay | 1885 |
| Charlie Ozkan | 1883 |
| Pavel Rakov | 1880 |
| Alexandra Botez | 1878 |
| Richard Moran | 1876 |
| Jack Kun Cheng | 1871 |
| Robert Laszlo | 1865 |
| Mate Marinkovic | 1861 |
| Cezary Posylek | 1859 |
| Robert Hawley | 1848 |
| Matthew Morabito | 1847 |
| Brian Davidson | 1838 |
| Robert J. Armstrong | 1834 |
| Robert Gillanders | 1830 |
| Elliott Raymer | 1827 |
| Rene Poulin | 1823 |
| Marcel Laurin | 1819 |
| MacKenzie Hardie | 1818 |
| Edgar Rivas | 1808 |
| Marvin Mattson | 1807 |
| Frank O'Brien | 1807 |
| Jaime Solis | 1804 |
| James Enman | 1801 |
| Mario Moran-Venegas | 1793 |
| Joshua Sherman | 1790 |
| Les Bunning | 1786 |
| Sonja Xiong | 1784 |
| Walter Kosmin | 1783 |
| Steven Faust | 1779 |
| Yiming Han | 1777 |
| Maurice Smith | 1771 |
| Wayne Inkpen | 1749 |
| Al Tomalty | 1748 |
| Alex Lambruschini | 1747 |
| Ken Cashin | 1740 |
| Vladimir Vukovic | 1736 |
| Yifei Han | 1731 |
| Luc Gauthier | 1721 |
| Alain Authier | 1718 FQE |
| Edward Selling | 1710 USCF |
| Chris Hunt | 1704 |
| Richard Keep | 1702 |
| Ahmad Abou-Nassif | 1700 |
| Charles Bowles | 1690 |
| Avery Jones | 1686 |
| Ming-Jinq Wong | 1683 |
| Jerome Chyurlia | 1681 |
| Philip G. Haley | 1679 |
| Bruce Thomson | 1678 |
| Brian Sullivan | 1676 |
| George Hensel | 1670 |
| Philip Boyle | 1658 |
| Shelley Mac Grady | 1645 |
| Ralf Mac Grady | 1644 |
| Bruce Fleury | 1643 |
| Michael Perez | 1643 |
| Tim Bailey | 1639 |
| Paul Maisonneuve | 1620 |
| Mark Christian | 1618 |
| Zoltan Daku | 1616 |
| Brian Oliver | 1602 |
| Brent Tremblay | 1595 |
| Robert Johnston | 1594 USCF |
| Joe Burton | 1580 |
| Chris White | 1578 |
| Saul Schwartz | 1572 |
| Stephen Carruthers | 1570 |
| Oscar Villalobos | 1569 |
| Michael Craggs | 1568 |
| Romy Peters | 1567 |
| Ruokai (David) Li | 1565 |
| John Vandam | 1564 |
| Garland Best | 1561 |
| Mustafa Kamal | 1543 FIDE |
| Doug Gillis | 1540 |
| Mei Chen Lee | 1534 |
| Tantely Maharisoa | 1530 FQE |
| Keven Eyre | 1527 |
| Samir El-Gohari | 1526 |
| Tom Muir | 1523 |
| Leonid Tsirlin | 1523 |
| Danail Donev | 1516 |
| Real Perriard | 1508 |
| Petar Zlatanov | 1504 |
| Hugo Ortiz | 1503 |
| Jeffrey Smith | 1495 |
| Stéphane Dallaire | 1454 FQE |
| Laurent Allard | 1435 |
| Dave Mac Nevin | 1435 |
| Paul Abrams | 1433 |
| Jordan Fleury | 1431 |
| Philip Kennedy | 1424 |
| Jesus Vera | 1420 |
| York I. Marlowe | 1414 USCF |
| Mike Zachary | 1404 |
| Agastya Kalra | 1387 |
| Ronald Ryan | 1387 |
| Felipe Izquierdo | 1375 |
| Jacques Bedard | 1355 |
| Steve Killi | 1348 |
| Luke Peristy | 1344 |
| Christopher Dubbin | 1261 |
| Tim Bouma | 1237 |
| David Tot | 1137 |
| Shadi Alloush | 1133 |
| Valerie Langer | 1109 |
| Tammy Finlay | 1091 |
| Pranav Sharma | 1086 |
| Tom Jarmyn | UNR |
| Andrei Botez | UNR |
| Felix Baril Boudreau | UNR |
| Marc Labelle | UNR |
| Gerard Thompson | UNR |
| Chris McDonald | UNR |
| Laurentiu Grigorescu | UNR |
| Pham Trung Quoc | UNR |
| Vladimir G. Pestov | UNR |
| Khalilullah Shujazada | UNR |
| Ali Hayder | UNR |
| Curtis Enman | UNR |
| Evgyeny Vasilyev | UNR |
| Franco Manarin | UNR |
Ratings are as of the players' dates of registration
(page views as of April 11, 2007: )
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |